District #1 (Lots, Prices, and Owners)
District | Street | Avenue | Lot | Size | Price | Owner |
#1 | Anchorage | 1 | #1 | 10×10 | $12,000.00 | Unowned |
#1 | Bakersfield | 1 | #2 | 10×10 | $12,000.00 | Unowned |
#1 | Bakersfield | 1 | #3 | 10×10 | $12,000.00 | Unowned |
#1 | Cleveland | 1 | #4 | 10×10 | $12,000.00 | Unowned |
#1 | Anchorage | #5 | 10×10 | $11,950.00 | Unowned | |
#1 | Bakersfield | #6 | 10×10 | $11,950.00 | Unowned | |
#1 | Bakersfield | #7 | 10×10 | $11,950.00 | Unowned | |
#1 | Cleveland | #8 | 10×10 | $11,950.00 | Unowned | |
#1 | Anchorage | 2 | #9 | 10×10 | $12,000.00 | Unowned |
#1 | Bakersfield | 2 | #10 | 10×10 | $12,000.00 | Unowned |
#1 | Bakersfield | 2 | #11 | 10×10 | $12,000.00 | Unowned |
#1 | Cleveland | 2 | #12 | 10×10 | $12,000.00 | Unowned |
#1 | Anchorage | 2 | #13 | 10×10 | $12,000.00 | Unowned |
#1 | Bakersfield | 2 | #14 | 10×10 | $12,000.00 | Unowned |
#1 | Bakersfield | 2 | #15 | 10×10 | $12,000.00 | Unowned |
#1 | Cleveland | 2 | #16 | 10×10 | $12,000.00 | Unowned |
#1 | Anchorage | 3 | #17 | 10×10 | $12,150.00 | Unowned |
#1 | Bakersfield | 3 | #18 | 10×10 | $12,150.00 | Unowned |
#1 | Bakersfield | 3 | #19 | 10×10 | $12,150.00 | Unowned |
#1 | Cleveland | 3 | #20 | 10×10 | $12,150.00 | Unowned |
#1 | Cleveland | 1 | #21 | 15×25 | $19,000.00 | Unowned |
#1 | Cleveland | #22 | 15×25 | $19,000.00 | Unowned | |
#1 | Cleveland | #23 | 15×25 | $19,000.00 | Unowned | |
#1 | Cleveland | #24 | 15×25 | $19,000.00 | Unowned | |
#1 | Anchorage | 1 | 1 | 15×7 | $10,000.00 | Unowned |
#1 | Anchorage | 2 | 15×20 | $13,000.00 | Unowned | |
#1 | Anchorage | 3 | 43×18+ | $65,000.00 | Unowned | |
#1 | Anchorage | 4 | 19×24 | $19,500.00 | Unowned | |
#1 | Anchorage | 5 | 22×25 | $22,000.00 | Unowned | |
#1 | Hard to access | X | ?x? | $55,000.00 | Unowned | |
#1 | Av3 | Y | 24×45 | $50,000.00 | Unowned | |
#1 | Av3 | Z | 24×45 | $50,000.00 | Unowned |
Responses